What you get
Full syllabus · संपूर्ण पाठ्यक्रम
Plus a course introduction and the bonus video “Ayanamsa & the Pole Stars”. Tap a chapter to see its lessons.
1Foundations · मूल सिद्धांत6 lessons · 36 min
| # | Lesson | What you will learn | Time |
|---|---|---|---|
| 1.1 | Earth's Rotation & Time पृथ्वी का घूर्णन और समय | 1° = 4 min · GMT · IST (Manak Samay) · local time · tilt & sunrise · Rashi/Ansh/Kala/Vikala · Lagna | 7:40 |
| 1.2 | Creation of the Universe ब्रह्मांड की सृष्टि | BPHS · ¼ and ¾ of Vishnu · Shaktis & Gunas · Mahat, Ahankara, 5 elements · Brahmandas · avatars of the grahas | 5:29 |
| 1.3 | Vedas, Upanishads & Karma वेद, उपनिषद और कर्म | 4 Vedas · Upanishads · Vedangas · 3 Skandhas · Sanchita/Prarabdha/Kriyamana · Dridha/Adridha · Purusharthas | 5:00 |
| 1.4 | Kaal — Vedic Time काल — वैदिक समय | Vipala → Prahar · Ghati maths · Yugas · Kali Yuga · Manvantara · Kalpa · age of Brahma · Pralaya | 6:40 |
| 1.5 | Panchang — Tithi, Vara & Months पंचांग — तिथि, वार और मास | 5 limbs · Tithi calculation · Hora & weekday names · Hindu months · Nakshatra, Yoga, Karana | 5:38 |
| 1.6 | Rashis & Nakshatras राशि और नक्षत्र | 30° Rashis · lords & elements · Kalapurusha · 27 Nakshatras · Moon's 27 wives · Padas · Nakshatra lords | 6:19 |
2Grahas & the Kundli · ग्रह और कुंडली11 lessons · 58 min
| # | Lesson | What you will learn | Time |
|---|---|---|---|
| 2.1 | From Foundations to the Kundli मूल सिद्धांतों से कुंडली तक | Why Chapter 1 matters · 12 Bhavas · North, South & East Indian charts | 4:33 |
| 2.2 | Types of Kundli कुंडली के प्रकार | Lagna, Chandra, Surya · Bhava Chalit · 16 Vargas · Navamsha calculation · Prashna, Varshaphala, Gochar, Milan | 5:18 |
| 2.3 | Calculating the Lagna लग्न की गणना | UT → sidereal time → LST/RAMC → Ascendant formula → Ayanamsa · worked to Mithuna 16°20′ | 6:11 |
| 2.4 | Placing the Planets ग्रहों को कुंडली में रखना | Planet longitudes · house rule · filling the chart · Chandra Kundli · birth Panchang & Navamsha | 3:45 |
| 2.5 | The Nine Grahas I नवग्रह भाग 1 | Royal court · benefics & malefics · Sun, Moon, Mars — stories & full profiles | 6:12 |
| 2.6 | The Nine Grahas II नवग्रह भाग 2 | Mercury, Jupiter, Venus — stories & full profiles | 4:56 |
| 2.7 | The Nine Grahas III नवग्रह भाग 3 | Saturn · Samudra Manthan · Rahu & Ketu · planets in the human body | 5:12 |
| 2.8 | Dignity & Relationships ग्रहों का बल और संबंध | Uccha/Neecha · Moolatrikona · friendship · aspects · combustion · retrograde · example check | 6:06 |
| 2.9 | When Grahas Become Active ग्रह कब सक्रिय होते हैं | Life stages · maturity ages · Vimshottari · Dasha balance · Antardasha · Sade Sati | 5:40 |
| 2.10 | Yogas I योग भाग 1 | House groups · Pancha Mahapurusha · Gaja Kesari · Budha-Aditya · Chandra-Mangala · Moon yogas | 4:26 |
| 2.11 | Yogas II & Chapter Review योग भाग 2 और पुनरावलोकन | Raja · Dhana · Lakshmi · Vipareeta · Neecha Bhanga · Parivartana · Kala Sarpa · Mangal Dosha · judging yogas | 5:50 |
3Rashis & Bhavas in Depth · राशि और भाव विस्तार से6 lessons · 36 min
| # | Lesson | What you will learn | Time |
|---|---|---|---|
| 3.1 | The Rashis I राशियाँ भाग 1 | Actor, costume & stage · 7 keys · Mesha, Vrishabha, Mithuna, Karka, Simha, Kanya | 6:23 |
| 3.2 | The Rashis II राशियाँ भाग 2 | Tula, Vrishchika, Dhanu, Makara, Kumbha, Meena · the exaltation map | 6:26 |
| 3.3 | Classifying the Rashis राशियों का वर्गीकरण | Odd/even · movable/fixed/dual · elements & Purusharthas · rising · directions · lordship ladder · Kalapurusha | 5:25 |
| 3.4 | The Bhavas I भाव भाग 1 | Rashi vs Bhava · the life story of 12 houses · houses 1 to 6 with the example chart | 6:38 |
| 3.5 | The Bhavas II भाव भाग 2 | Houses 7 to 12 · Vimala Yoga · the whole example chart as one story | 5:53 |
| 3.6 | House Groups, Lords & Review भाव समूह, भावेश और पुनरावलोकन | Kendra · Trikona · Dusthana · Upachaya · Maraka · Bhavat Bhavam · functional benefics · judging a house | 5:43 |
4The Nakshatras · नक्षत्र6 lessons · 30 min
| # | Lesson | What you will learn | Time |
|---|---|---|---|
| 4.1 | The Nakshatra System नक्षत्र पद्धति | 27 lunar mansions · 13°20′ & 108 Padas · lords · Padas & Navamsha · calculation · our example · reading Swati | 5:54 |
| 4.2 | Nakshatras I नक्षत्र भाग 1 | Ashwini to Ashlesha — deity, symbol, lord, Gana, Nadi, Yoni, nature | 5:33 |
| 4.3 | Nakshatras II नक्षत्र भाग 2 | Magha to Jyeshtha — Chitra & the Lahiri Ayanamsa · Swati, our Moon | 4:42 |
| 4.4 | Nakshatras III नक्षत्र भाग 3 | Mula to Revati · Abhijit, the hidden 28th | 5:28 |
| 4.5 | Classifying the Nakshatras नक्षत्रों का वर्गीकरण | Seven natures for Muhurta · Gana · Nadi · Gandanta & Gandmool · Tara Bala | 4:42 |
| 4.6 | Using the Nakshatras & Review नक्षत्रों का उपयोग और पुनरावलोकन | Janma Nakshatra & Dasha · Namakshar · Ashtakoota · Nakshatra lords · chapter review | 3:48 |
5Divisional Charts · वर्ग कुंडलियाँ6 lessons · 21 min
| # | Lesson | What you will learn | Time |
|---|---|---|---|
| 5.1 | Why Divisional Charts? वर्ग कुंडलियाँ क्यों? | Zooming in · the 16 Shodashavargas · D1 promises, the Varga fine-tunes · birth-time accuracy · Vargottama | 4:26 |
| 5.2 | Hora, Drekkana & Chaturthamsha होरा, द्रेष्काण और चतुर्थांश | D2 wealth · D3 siblings & courage · D4 property — with calculation | 2:55 |
| 5.3 | The Navamsha in Depth नवांश विस्तार से | Element rule · our D9 · inner strength · reading marriage | 3:43 |
| 5.4 | Dashamsha & Saptamsha दशमांश और सप्तांश | D10 calculation & career reading · D7 for children | 3:03 |
| 5.5 | From D12 to D60 D12 से D60 तक | D12 parents · D16 · D20 · D24 · D27 · D30 Trimshamsha · D40 · D45 · D60 past karma | 3:09 |
| 5.6 | Reading the Vargas & Review वर्गों को पढ़ना और पुनरावलोकन | Vimshopaka Bala · three rules · case studies: career & marriage · chapter review | 3:45 |
6The Dasha System · दशा पद्धति6 lessons · 21 min
| # | Lesson | What you will learn | Time |
|---|---|---|---|
| 6.1 | Vimshottari Dasha in Depth विंशोत्तरी दशा विस्तार से | What & when · 120 years · the starting Dasha · balance calculation · a whole life | 4:00 |
| 6.2 | Antardasha & Pratyantardasha अंतर्दशा और प्रत्यंतर्दशा | Wheels within wheels · formulas · Saturn Mahadasha table · where we are now | 3:21 |
| 6.3 | Judging a Dasha दशा का आकलन | The messenger · seven checks · the example’s big Dashas · MD–AD relationship · Dasha Sandhi | 4:17 |
| 6.4 | Results of the Nine Mahadashas नौ महादशाओं के फल | Strong and weak results of every Mahadasha | 3:57 |
| 6.5 | Other Dasha Systems अन्य दशा पद्धतियाँ | Yogini · Ashtottari · Chara · Kalachakra · two clocks | 3:07 |
| 6.6 | Timing Events & Review घटनाओं का समय और पुनरावलोकन | Rule of connection · a marriage window · promise + Dasha + transit · chapter review | 2:24 |
7Gochar — Transits · गोचर6 lessons · 20 min
| # | Lesson | What you will learn | Time |
|---|---|---|---|
| 7.1 | What Is Gochar? गोचर क्या है? | Today’s sky on the birth chart · speeds · counting from the Moon · good houses · Vedha | 4:10 |
| 7.2 | Saturn & Sade Sati शनि और साढ़ेसाती | Three phases · our Sade Sati dates · Dhaiya · who suffers less · the Saturn return | 4:29 |
| 7.3 | Jupiter & the Double Transit गुरु और दोहरा गोचर | Jupiter’s blessing · Jupiter return & Atichara · double transit · our marriage window | 3:32 |
| 7.4 | Rahu, Ketu, Eclipses & Fast Planets राहु, केतु, ग्रहण और तेज़ ग्रह | The nodal axis · eclipses · fast triggers · Chandrashtama | 3:08 |
| 7.5 | Ashtakavarga for Transits गोचर के लिए अष्टकवर्ग | Bindus · our Sarvashtakavarga · judging today’s transits | 2:45 |
| 7.6 | Dasha + Gochar & Review दशा + गोचर और पुनरावलोकन | Chart → Dasha → Gochar · the next few years · speaking with care · chapter review | 2:21 |
8Strength & Advanced Yogas · ग्रह बल और उन्नत योग6 lessons · 20 min
| # | Lesson | What you will learn | Time |
|---|---|---|---|
| 8.1 | Shadbala — the Six Strengths षड्बल — छह बल | Minimum Rupas · the six strengths · Dig Bala of our planets · Naisargika & Chesta | 3:20 |
| 8.2 | Avasthas — Planetary States अवस्थाएँ | Baladi ages · Jagradadi alertness · retrograde Saturn · combustion · Graha Yuddha | 3:30 |
| 8.3 | Ashtakavarga in Depth अष्टकवर्ग विस्तार से | Building a table · fixed totals · our 7 tables · houses by points · Kakshya | 3:48 |
| 8.4 | Jaimini Karakas & Arudha जैमिनि कारक और आरूढ़ | Chara Karakas · Atmakaraka & Karakamsha · Arudha Lagna · sign aspects | 3:42 |
| 8.5 | Advanced Yogas उन्नत योग | Dharma-Karmadhipati · Neecha Bhanga · Nabhasa (Pasha) · Vipareeta · Sanyasa · Daridra | 3:18 |
| 8.6 | Strength Scorecard & Review बल स्कोरकार्ड और पुनरावलोकन | Scorecard of all planets · what the chart is built for · chapter review | 2:36 |
9Phaladesh — Prediction · फलादेश6 lessons · 18 min
| # | Lesson | What you will learn | Time |
|---|---|---|---|
| 9.1 | The Method of Chart Reading कुंडली पढ़ने की विधि | Phaladesh · ten steps · the three pillars · golden rules of judgement | 3:01 |
| 9.2 | Health & Longevity स्वास्थ्य और आयु | Houses of health · planets & doshas · our example · longevity & ethics | 3:07 |
| 9.3 | Education & Career शिक्षा और करियर | Reading education · kinds of work · a full career reading | 3:01 |
| 9.4 | Wealth & Finance धन और वित्त | Houses of wealth · Dhana Yogas · our example · timing money | 2:41 |
| 9.5 | Marriage & Relationships विवाह और संबंध | Six checks · the truth about Mangal Dosha · our example’s marriage | 3:16 |
| 9.6 | Children, Travel, Spirituality & Case Study संतान, यात्रा, आध्यात्म और उदाहरण | Children · foreign travel · spirituality · the complete reading · chapter review | 3:05 |
10Remedies, Muhurta & Conclusion · उपाय, मुहूर्त और समापन6 lessons · 17 min
| # | Lesson | What you will learn | Time |
|---|---|---|---|
| 10.1 | The Philosophy of Remedies उपायों का दर्शन | Jyotish as a lamp · fixed and flexible karma · three levels · strengthen or pacify | 3:03 |
| 10.2 | Mantras, Daan & Fasting मंत्र, दान और उपवास | Beeja mantras · donations · living the planet · fasting days · remedies for our example | 3:04 |
| 10.3 | Gemstones रत्न | The seven gems · rules before wearing · gems for Mithuna Lagna | 2:30 |
| 10.4 | Muhurta — the Right Time मुहूर्त — सही समय | Panchanga Shuddhi · Rahu Kaal & Abhijit · Choghadiya · personal strength | 2:56 |
| 10.5 | Prashna & Varshaphala प्रश्न और वर्षफल | The chart of a question · yes or no · the annual chart & Muntha | 2:45 |
| 10.6 | Ethics & Course Conclusion नैतिकता और समापन | Qualities of a Jyotishi · code of conduct · your path · the journey · thank you | 2:51 |
Questions
Do I need any background?No. Chapter 1 starts from the very beginning — time, the sky and the zodiac.
Which language is it in?Every lesson has both Hindi and Indian English narration, with Hindi, English or bilingual captions.
How do I watch?After enrolling, log in to CosmicVidya and watch online in your browser. Lessons are streamed for viewing on the portal.
Can I try it before buying?Yes — watch the course introduction and lesson 1.1 free, no login needed.
Can I get a refund?The course is delivered digitally the moment payment is confirmed, so it is non-refundable — please watch the free preview first. See the refund policy.
Who teaches it?Deepak Bhardwaj, Certified Jyotish Praveen from the Indian Council of Astrological Sciences (ICAS).